POLY MAILERS / COURIER ENVELOPES - SELF SEAL
|
|
![]() |
ANCHOR BOX |
![]() |
| H *O * U * S * T * O * N , T * E * X * A * S | ||
| HAVE A QUESTION? . . . CALL 800-522-8820 | ||
| "QUICK & EASY QUOTES" |
|
|
|
|
|
|
||
|
|
|
|
| POLY MAILERS / COURIER ENVELOPES - - SELF SEAL | ||||||||||
| STK. | PRICE PER 100 | CASE | PRICE PER CASE | |||||||
| NO. | SIZE | 100 | 300 | QTY. | 1-2 | 3-5 | 6-9 | 10-24 | 25+ | |
| PM069 | 6 x 9 | 6.67 | 5.91 | 1000 | 44.45 | 41.79 | 40.45 | 39.56 | 38.23 | |
| PM0710 | 7 1/2 x 10 | 9.35 | 8.29 | 1000 | 62.78 | 59.01 | 57.13 | 55.87 | 53.99 | |
| PM0912 | 9 x 12 | 12.41 | 10.99 | 1000 | 83.88 | 78.85 | 76.33 | 74.65 | 72.98 | |
| PM1013 | 10 x 13 | 13.35 | 12.36 | 1000 | 98.90 | 92.97 | 90.00 | 88.02 | 86.04 | |
| PM1215 | 12 x 15 | 18.69 | 17.31 | 500 | 69.24 | 65.08 | 63.00 | 61.62 | 60.23 | |
| PM1419 | 14 x 19 | 26.60 | 24.80 | 500 | 99.99 | 95.99 | 92.99 | 90.99 | 88.99 | |
| PM1924 | 19 x 24 | 39.88 | 200 | 65.12 | 63.16 | 61.86 | 59.91 | 58.60 | ||
| PM2424 | 24 X 24 | 48.80 | 200 | 79.99 | 77.59 | 76.00 | 73.60 | 72.00 | ||
|
|
|
|
To Order - - CALL (800) 522-8820 NATIONWIDE |
|
| or . . . 281-499-1900 in Houston, TX | ||
| Hours: Customer Service 8:30 - 5:00 / Showrooms 9:00 - 5:30 | ||
| Open: Mon - Sat FAX (281) 499-1925 |
| Houston 77036 | Tel. (713) 977-3100 | ||
| Houston 77056 | Tel. (713) 778-1500 | ||
| Houston 77083 | Tel. (832) 351-3200 | ||
| Houston 77089 | Tel. (713) 947-1500 |
|
Click To Order Your Anchor Box Catalog |
Click For Houston Area Showroom Maps |
IN HOUSTON? . . . SAVE TIME - - CALL US TO
PLACE YOUR ORDER &
WE'LL CONFIRM AVAILABILITY FOR PICK-UP OR
DELIVERY.
No Minimum Pick-Up
Minimum
Order for UPS Shipment $35.00 in Merchandise
![]()
Most Orders Ship Same Day
by Delivery Service / UPS / or Freight Line
![]()
|
|
Catalog Updated
ANCHOR BOX - Copyright © 1997-2008
- HOUSTON, TX, USA

COURIER ENVELOPES - - POLY MAILERS
- - SELF SEAL