PAPER MAILING TUBES
|
|
![]() |
ANCHOR BOX |
![]() |
| H *O * U * S * T * O * N , T * E * X * A * S | ||
| HAVE A QUESTION? . . . CALL 800-522-8820 | ||
| "QUICK & EASY QUOTES" |
|
|
|
|
|
|
||
![]() |
| PAPER MAILING TUBES | ||||||
| BROWN KRAFT | PRICE PER TUBE WITH CAPS | |||||
| DIAMETER x LENGTH | 1 | 25 | 100 | 250 | 500 | 1000 |
| 2" X 12-1/2" | .62 | .55 | .52 | .51 | .47 | .44 |
| 2" X 18" | .80 | .71 | .67 | .65 | .61 | .59 |
| 2" X 24" | .95 | .83 | .80 | .78 | .73 | .68 |
| 2" X 36" | 1.32 | 1.18 | 1.15 | 1.10 | 1.01 | .97 |
| 2" X 48" | 1.63 | 1.48 | 1.41 | 1.35 | 1.27 | 1.21 |
| 3" X 12-1/2" | 1.05 | .95 | .91 | .87 | .81 | .78 |
| 3" X 18" | 1.32 | 1.18 | 1.15 | 1.10 | 1.01 | .97 |
| 3" X 24" | 1.59 | 1.41 | 1.37 | 1.31 | 1.29 | 1.17 |
| 3" X 36" | 2.02 | 1.85 | 1.78 | 1.71 | 1.61 | 1.54 |
| 3" X 48" | 2.52 | 2.29 | 2.25 | 2.16 | 2.02 | 1.94 |
| CALL FOR QUICK QUOTES | ||||||
| ON OTHER SIZES & COLORS! | ||||||
| ANNOUNCEMENT / INVITATION TUBES | ||||||
| GLOSS WHITE FINISH | ||||||
| GLOSS WHITE | PRICE PER TUBE WITH CAPS | |||||
| DIAMETER x LENGTH | 1 | 25 | 100 | 250 | 500 | 1000 |
| 2" X 9" | .62 | .55 | .52 | .51 | .47 | .44 |
|
|
To Order - - CALL (800) 522-8820 NATIONWIDE |
|
| or . . . 281-499-1900 in Houston, TX | ||
| Hours: Customer Service 8:30 - 5:00 / Showrooms 9:00 - 5:30 | ||
| Open: Mon - Sat FAX (281) 499-1925 |
| Houston 77036 | Tel. (713) 977-3100 | ||
| Houston 77056 | Tel. (713) 778-1500 | ||
| Houston 77083 | Tel. (832) 351-3200 | ||
| Houston 77089 | Tel. (713) 947-1500 |
|
Click To Order Your Anchor Box Catalog |
Click For Houston Area Showroom Maps |
IN HOUSTON? . . . SAVE TIME - - CALL US TO
PLACE YOUR ORDER &
WE'LL CONFIRM AVAILABILITY FOR PICK-UP OR
DELIVERY.
No Minimum Pick-Up
Minimum
Order for UPS Shipment $35.00 in Merchandise
![]()
Most Orders Ship Same Day
by Delivery Service / UPS / or Freight Line
![]()
|
|
| Catalog Updated - |
|
ANCHOR BOX COMPANY - - Copyright © 1997-2008 |